Welcome to Takasago Electric, Inc., a leading manufacturer of valves, pumps and manifolds
Pinch Valves
These are a type of valve that directly pinches tubing made of a soft material such as silicone in order to open and close it. The only wetted material is the tubing, therefore cleanliness of the flow path can be maintained and cross-contamination avoided through exchanging tubing after use. It is also possible to use this valve with slurry which is fluid containing small particles.
List of Pinch Valves
PE Series
The smallest pinch valve in our product range with an actuator of 14 mm in diameter.
| Tubing inner diameter | 0.8mm |
|---|---|
| Tubing outer diameter | 2.4mm |
| Tubing material | silicone |
| Operating pressure | 0~100 kPa |
| Power consumption | 2.8W |
| Outer dimensions | 21×26×55.1 mm |
PS Series
This is a standard miniature pinch valve for small diameter tubing. There are the three types - NC (Normally Closed), NO (Normally Open) and Dual which has both an N.O. and N.C. side that are simultaneously operated.
| Tubing inner diameter | 0.8~1.6mm |
|---|---|
| Tubing outer diameter | 2.4~3.2mm |
| Tubing material | silicone、PharMed® |
| Operating pressure | 0~150 kPa |
| Power consumption | 3W |
| Outer dimensions | 26×39.2×49.5 mm |
PSK Series
This is the PS pinch valve with the tube holding feature.
| Tubing inner diameter | 0.8~1.6mm |
|---|---|
| Tubing outer diameter | 2.4~3.2mm |
| Tubing material | silicone、PharMed® |
| Operating pressure | 0~150 kPa |
| Power consumption | 3W |
| Outer dimensions | 26×39.2×49.5 mm |
PM Series
This valve supports a wide range of tubing materials such as silicone, PharMed® and Tygon®.This pinch valve can be freely used as an NC/NO type with a single tube or as a Dual type with two tubes. It can also be configured as a 3-way valve by using a Y-shaped fitting.
| Tubing inner diameter | 0.8~1.6mm |
|---|---|
| Tubing outer diameter | 2.4~3.2mm |
| Tubing material | silicone、PharMed® 、Tygon® |
| Operating pressure | 0~150 kPa |
| Power consumption | 4.4W |
| Outer dimensions | 26×40×60 mm |
PMK Series
This is the PM pinch valve with the tube holding feature.
| Tubing inner diameter | 0.8~1.6mm |
|---|---|
| Tubing outer diameter | 2.4~3.2mm |
| Tubing material | silicone、PharMed® 、Tygon® |
| Operating pressure | 0~150 kPa |
| Power consumption | 4.4W |
| Outer dimensions | 26×40×60 mm |
PL Series
This is a pinch valve adopting a latching solenoid, which maintain the valve open or closed state through the utilization of a permanent magnet. Please click here for more details on the latching mechanism.
| Tubing inner diameter | 0.8~2.0mm |
|---|---|
| Tubing outer diameter | 2.4~4.0mm |
| Tubing material | silicone |
| Operating pressure | 0~150 kPa |
| Power consumption | 8W (when energized) |
| Outer dimensions | 30.4×30.4×61.7 mm |
PK Series
This is a standard pinch valve for medium diameter tubing (Inner diameter of around 3-6mm).
| Tubing inner diameter | 1.6~6.4mm |
|---|---|
| Tubing outer diameter | 4.8~9.6mm |
| Tubing material | silicone |
| Operating pressure | 0~50 kPa |
| Power consumption | 10W |
| Outer dimensions | 36×40×65~88.3 mm |
NP Series
This is an improved model of the PK series. There is a slit in the tube holder by which to insert tubing from the side of the pinch valve.
| Tubing inner diameter | 2.0~6.4mm |
|---|---|
| Tubing outer diameter | 4.0~9.6mm |
| Tubing material | silicone |
| Operating pressure | 0~50 kPa |
| Power consumption | 10W |
| Outer dimensions | 36×40×64.5~87.5 mm |
EPK Series
This is a standard pinch valve for large diameter tubing.
| Tubing inner diameter | 10.0~15.0mm |
|---|---|
| Tubing outer diameter | 13.0~19.0mm |
| Tubing material | silicone |
| Operating pressure | 0~50 kPa |
| Power consumption | 60W |
| Outer dimensions | φ64×112~132 mm |
EL Series
This is an equivalent model to the EPK series (for large diameter tubing) but with latching mechanism. Please click here for more details on the latching mechanism.
| Tubing inner diameter | 10.0~15.0mm |
|---|---|
| Tubing outer diameter | 13.0~19.0mm |
| Tubing material | silicone |
| Operating pressure | 0~50 kPa |
| Power consumption | 15W (when energized) |
| Outer dimensions | φ64×128.7~140.7 mm |
Solenoid Valves >> Diaphragm Isolated Valves | Pinch Valves | Air Operated Valves | Shape Memory Alloy Valve
Miniature Pumps >> Micro Syringe Pumps | Piezoelectric Micro Pumps | Peristaltic Pumps | Metering Pumps
Manifolds and Chips >> Standard Manifolds | Customized Manifolds | Bonded PTFE Manifold | Film Chips | Plastic Chips
Fittings >> Fittings for PTFE tubing
Solutions >> Customization | Original Designs | Integration | Total Solution Services | Case Studies | Technical Information | Glossary of valve and pump




















